![]() |
Cairns, Trinity Beach, Port Douglas Holiday accommodation |
| Hotel rooms and holiday accommodation in Australia made easy for you to book through our reservation service. Cairns Holiday Accommodation . We present fine Australian hotels, motels, apartments, condominiums, townhouses, units, holiday homes and bed & breakfast accommodations. Pay direct and save. |
| Home | About Us |Questions | Participate | What's New |
| North Queensland | ||||||
|
||||||
| Cairns | Approx | Prices are approximate only . | ||||
| - | 181 The Esplanade | $240 | luxurious 1 and 2 bedroomapartments | |||
| Regency on Spence | $204 | 3 bedroom apartment in the inner city | ||||
| BreakFree Royal Harbour | Located on the Esplanade | |||||
| Madison on Abbot | $204 | 3 Bedroom Apartments | ||||
| Regency on Spence | $204 | 3 bedroom apartment in the inner city | ||||
| - | Getaways on Grafton | $180 | 2 bedroom apartments and townhouses | |||
| Waterfront Terraces | $162 | Luxury Apartments on the waterfront | ||||
| The Lake Cairns Resort & Spa | $155 | Luxurious resort, 4 swimming pools | ||||
| Pacific International Hotel | $149 | Perfect Location on the waterfront | ||||
| - | 201 Lake Street | $145 | Located in the Central Business District | |||
| - | IL Centro Apartments | $140 | 1 Bedroom Apartment Suites | |||
| - | Comfort Suite City Terraces | $126 | Quality affordable accommodation | |||
| Cairns Beach Resort | $125 | at Holloways beach | ||||
| Rydges on the Esplanade | $120 | Short walk to the heart of the city | ||||
| Tropic Towers Apartments | $109 | 4 star, 1 and 2 bedroom apartments | ||||
| - | Half Moon Bay Resort | $109 | Situated at Yorkeys Knob | 1 bedroom | |||
| - | Heritage Cairns | $108 | Suite room for 2 peopel | |||
| - | High Chaparral Motel and Holiday | $95 | Motel suite, 1 and 2 Bedroom Apartments | |||
| - | Queenslander Hotels | $85 | Motel suites and 2 Bedroom Apartments | |||
| Gratala Unit | $84 | A great retreat on a budget. | ||||
| Royal Palm Villas | $80 | All 1 bedroom boutique apartments | ||||
| Southern Cross Atrium Apartments | $79 | only minutes to major shopping precint | ||||
| Trilogy Apartments | Waterfront views over Trinity Bay | |||||
| Mission Beach | ||||
| Shores Beachfront Bungalows | $125 | Luxury Beachfront Bungalows | ||
| North Mackay | ||||
| BreakFree Ka Huna Beach | Beachfront location | |||
|
Port
Douglas
|
| - | Thala Beach Lodge | $440 | Deluxe Bungalows | |
| - | Port Douglas Peninsula | $340 | Overloooking 4 mile Beach | |
| - | Reflections Of Port Douglas | $300 | along Macrossan Street | |
| - | Balboa Apartments | $290 | Luxuriat tropical gardens | |
| BreakFree Reef Club | Located close to four mile beach | |||
| Breakfree Aqueous on Port | Sorrounded by 4 lagoon pools | |||
| - | Latitude 16 Beaches | $250* | 4.5 star luxury holiday resort | |
| - | Mowbray by the Sea | $190 | Luxury holiday accommodation | |
| - | Port Douglas Apartments | $185* | The beach merely steps away | |
| - | Villa San Michel | $180 | 1 and 2 Bedroom Apartments | |
| - | Tropic Sands | $175 | Walk to 4 miles beach | |
| - | Coral Sea Villas | $170* | Absolute Beachfront | |
| - | Club Tropical Resort | $159 | in the heart of Port Douglas | |
| - | Driftwood Mantaray | $155* | in the heart of Port Douglas | |
| BreakFree Portsea | blend of hospitality, comfort and style | |||
| - | Regal Port Douglas | $150 | on the quieter end of Macrossan | |
| - | Sunseeker Apartments | $145 | 50 metres to the beach | |
| - | Ti-Tree Resort | $145 | Sorrounded by tropical gardens | |
| - | Beachfront Terraces | $135* | accross the road to 4 mile beach | |
| - | Tropical Reef Apartments | $125 | 1,2 and 3 bedroom apartments | |
| - | Garrick House | $125* | Stroll to Village Centre | |
| - | Macrossan House | $120 | 1 Bedroom Apartment | |
| - | The Newport on Macrossan | $111 | right in the heart of Macrossan | |
| - | Blue Leaf Rooms | $110 | within Treetops Resort Complex | |
| - | Mango Tree Holiday Apartments | $110 | 1 and 2 bedroom apartments | |
| - | Port Douglas Queenslander | $110 | Studio, 1 and 2 bedroom apartments | |
| - | Bay Villas Resort | $99* | Walk to Macrossan | |
| - | Port Douglas Retreat | $92 | All 1 bedroom furnished studios |
|
|
| Palm Cove | ||||
| Amphora | Views of Coral Seas | |||
| Chalet Tropica | $390 | A truly tropical 4 bedroom house | ||
| Trinity Beach | ||||
| Sea Star Apartments | $150 | Luxury apartments gateway to Whitsundays | ||
| Trinity Beach Club | $125 | Ideal place to relax and unwind | ||
| Marline Gateway | $85 | Boutique apartments | ||
| Townsville | ||||
| Mariners North Holiday Apartment | $185 | large pool and spa | ||
| Aquarius on the Beach | $120 | beachfront high rise hotel | ||
| Whitsunday | ||||
| Daydream Island Resort and Spa | $400 | Located in the heart of Great Barrier Reef | ||
| Coral Sea Resort | $205 | Absolute ocean front resort | ||
| Water's Edge | $200 | Minutes walk to heart of Airlie Beach | ||
| Reefside Villas | $150 | Luxury Villas | ||
| Magnetic Island | $136 | Island paradise and modern comfor | ||
| Whitsunday Terraces Resort | $125 | Panoramic Views of Whitsunday | ||
| Airlie Beach Hotel | $109 | Located in the centre of Airlie Beach | ||
| Prices are approximately only. Please see individual tariff pages |
| Other Areas- Australia Main Index | ||||
| New South Wales - Sydney | Victoria - Melbourne | |||
| Queensland- Brisbane | Gold Coast | Sunshine Coast | Cairns | |
| Western Australia - Perth | Tasmania - Hobart | ACT - Canberra | ||
| * Average Nightly rates are approximate only. Unless confirmed, prices are subject to change. |
| Web created and maintained by Globalstore Reservations. Copyright 1996 |