![]() |
Brisbane Hotels and Holiday Apartments |
| Reservations |
| Brisbane Hotels and Apartments accommodation brings you holiday accommodation in Queensland Australia. We present a comprehensive list of hotels, motels, apartments, lodges, units, B&B and holiday homes in Queensland Australia. Queensland Hotels from luxury apartment to budget rooms. |
| Home | About Us |Feedback | Questions | | Participate | What's New |
|
Queensland Australia |
| Brisbane CBD - Seach for Best Rates |
Search for Best
Rates for All Brisbane Areas
|
|||
| Abbey Apartments | $99 | 1 Bedroom Apartments | Roma St . | |
| Base Embassy | $29 | Dormitory Style accommodation | Elizabeth St | |
| Best Western Astor Metropole Hotel | Hotel rooms and apartments | Wickham Ter . | ||
| Brisbane City YHA | $27 | Dormitory Style accommodation | Upper Roma | |
| Chifley at Lennons | Hotel rooms | Queen St. | ||
| Citigate King George Square Hotel | Hotel rooms | Ann St . | ||
| Conrad Treasury Brisbane | Hotel rooms | Willian St | ||
| Diana Plaza Hotel | Hotel rooms | Annerley Rd | ||
| Dorchester Inn | Hotel rooms | Upper Edward | ||
| Emporium Hotel | $219 | Suite rooms | Ann St | |
| Explorer Inn Hotel Brisbane | $115 | Hotel rooms | Turbot St | |
| Explorer Inns | $99 | Hotel rooms | Turbot St | |
| Hilton Brisbane | Hotel rooms | Elizabeth St | ||
| Holiday Inn Brisbane | Hotel rooms | Roma St | ||
| Homely Houses | House | |||
| Hotel George William | $89 | Hotel rooms | George St | |
| Hotel Grand Chancellor Brisbane | Hotel rooms | |||
| Hotel Urban Brisbane | $149 | Hotel rooms | Wickham Ter | |
| Ibis Brisbane | $149 | Queen and twin rooms | Turbot St | |
| M on Mary Apartment Hotel | $207 | 1 Bedroom Apartments | Mary St | |
| Mantra on Queen | $135 | Queen and Double Suites | Queen St | |
| Marriott Brisbane | Hotel Rooms | Queen St | ||
| MacArthur Chamber | Hotel Rooms | |||
| Medina Executive Brisbane | Hotel rooms | |||
| Mercure Brisbane | $144 | Hotel Rooms | North Quay | |
| Novotel Brisbane | Hotel Rooms | Creek St | ||
| Oaks 212 Margaret | $149 | Suite rooms | Margaret St | |
| Oaks Aurora | 1 and 2 Bedroom Apartments | Queen St | ||
| Oaks Casino Tower | $99 | 1 and 2 Bedroom Apartments | George St | |
| Oaks Charlotte Towers | $99 | 1 and 2 Bedroom Apartments | Charlotte St | |
| Oaks Felix | Suite room | Felix St | ||
| Oaks Festival Towers | $99 | 1 and 2 Bedroom Apartments | Albert St | |
| Oaks Lexicon | $99 | 1 and 2 Bedroom Apartments | Wharf St | |
| Oaks on Felix | $180 | Suites | Felix St | |
| Oaks River City | $99 | 1 and 2 Bedroom Apartments | Albert St | |
| One Thornbury | $100 | Hotel Rooms | Thornbury St | |
| Park Regis North Quay | Hotel rooms and 1 Bedroom Apt | North Quay | ||
| Quality Hotel Clear Mountain | Hotel rooms | |||
| Quality Suites The Inchcolm | Rooms | Wickham T | ||
| Quay West Suites Brisbane | $334 | 1 and 2 Bedroom Apartments | Alice St | |
| Quest River Park Central | $245 | 2 Bedroom Apartments | Mary St | |
| Rendezvous Hotel Brisbane | $175 | Studio, 1 and 2 Bedroom Apt | Ann St | |
| Republic Apartments | $170 | 1 and 2 Bedroom Apt | Turbot St | |
| Rothbury On Ann | $275 | 1 and 2 Bedroom Apt | Ann St | |
| Royal on the Park | Hotel rooms | |||
| Sofitel Brisbane | Hotel rooms | |||
| Stamford Plaza Brisbane | Hotel rooms | |||
| The Chifley at Lennons | $175 | Hotel room | Queen St | |
| The Marque, Brisbane | $95 | Hotel room | George St | |
| Vue Asiapac Serviced Apartments | 2 Bedroom Apartments | |||
| Brisbane ( Inner ) |
Search
for Best
Rates for Inner Brisbane Hotels
|
|||
| Abbon Apartments | $115 | Studio ,1 and 2 bedroom apts | Wooloowin | |
| Abbey Apartments | $99 | 1 Bedroom Apartments | Roma Street | |
| Allender Apartments | Studio and 1 bedroom apts | New Farm | ||
| Base Embassy | $29 | Dorm style | Elizabeth St | |
| Best Western Astor Metropole | $159 | Hotel rooms | Wickham Ter | |
| Best Western The Gregory Terrace | $145 | Hotel rooms | Spring Hill | |
| Brisbane City YHA | $28 | Dormitory | Upper Roma | |
| Brisbane Manor Hotel | $65 | Hotel rooms | Bowen HIlls | |
| Bunk Brisbane | 2 Bedroom apartments | Fortitude V | ||
| Central Dockside Apartments | $246 | 1 and 2 Bedroom Apartments | Kangaroo Pt | |
| Central Hillcrest Apartmetns | $199 | Hotel room, 1 and 2 Bedroom Apt | South Bank | |
| Central Summit Apartments | $176 | Hotel room, 1 and 2 Bedroom Apt | Spring Hill | |
| Central West End Apartments | $234 | 1 and 2 Bedroom Apt | West End | |
| Chasely Apartments | $122 | 1 and 2 Bedroom Apt | Chasely St | |
| Chifley At Lennons | $229 | Hotel rooms | Queen St | |
| City Star Motor Inn | Motel rooms | Kangaroo P | ||
| Conrad Tresuary Brisbane | Hotel rooms | |||
| Diana Plaza | $159 | Hotel rooms | ||
| Emporium Hotel | $199 | Hotel rooms | Fortitude V | |
| Explorers Inn Hotel Brisbanel | $115 | Hotel rooms | Turbot St. | |
| Explorers Inns | $99 | Hotel rooms | Turbot St. | |
| FV 4006 Apartments | 2 Bedroom Apartments | Fortitude V | ||
| Gabba Central Serviced Apartments | $130 | Studio and Suites - Woolloongabba | ||
| Hillcrest Central Apartments | $175 | Hotel rooms | Vulture St | |
| Hilton Brisbane | $220 | Hotel rooms | ||
| Holiday Inn | $136 | Hotel rooms | ||
| Homely Houses - Fifth Avenue | $179 | 3 Bedroom House | Morningside | |
| Homely Houses - Cairns Street | $190 | 3 Bedroom House | ||
| Hotel George Williams | $92 | Hotel rooms | George St | |
| Hotel Grand Chancellor Brisbane | $197 | Hotel rooms | ||
| Hotel Urban Brisbane | $129 | Hotel rooms | Wickham Ter | |
| Hotel Watermark Brisbane | $120 | Hotel rooms | Wickham Ter | |
| Il Mondo Boutique Hotel | $189 | Hotel rooms | Kangaroo Pt | |
| Kirribilli Riverfront Apartments | $170 | 1,2 and 3 Bedroom Apartments | New Farm | |
| Limes Hotel | $289 | Hotel Room | Fortitude V | |
| M on Mary Apartment Hotel | $207 | 1 Bedroom Apartments | Mary St. | |
| Mantra on Queen | $135 | Queen and Double Suites | Queen St | |
| Medina Executive Brisbane | ||||
| Mercure Hotel Brisbane | $169 | Hotel Rooms | ||
| Minto Student House | $52 | Rooms | Highgate H | |
| Oaks Aurora | $207 | 1 and 2 Bedroom Apartmetns | Queen St | |
| Oaks Charlotte Towers | $199 | 1 and 2 Bedroom Apartmetns | Charlotte St | |
| Oaks Festival Towers | $199 | 1 and 2 Bedroom Apartmetns | Albert St | |
| One Thornbury | $90 | Hotel rooms | Spring Hill | |
| Oaks Lexicom Apartment Hotel | $214 | Suite rooms | ||
| Oxygen Apartments | $240 | 1 ,2 and 3 Bedroom Apartments | Spring Hill | |
| Park Regis North Quay | $240 | 1 Bedroom Apartments | ||
| Portal Hotel | $200 | Hotel rooms | Spring Hill | |
| Quality Hotel Clear Mountain | $150 | Rooms | ||
| Quality Suites The Inchcolm | $169 | Hotel rooms | Wickham Ter | |
| Quay West Suites Brisbane | $334 | Suites | Alice St | |
| Quest on Story Bridge | $225 | Suites | Kangroo P | |
| Quest Spring Hill Serviced Apartments | Apartments | Spring Hill | ||
| Rendezvous Hotel Brisbane | $175 | Rooms | ||
| Republic Apartments | $170 | 1 and 2 Bedroom Apartments | Turbot St | |
| Riverside Hotel South Bank | $110 | Rooms | South Bris | |
| Rothbury On Ann | $275 | 1 and 2 Bedroom Apartments | Ann St | |
| Sapphire Resort | $110 | 1 Bedroom Apartment | South Bris | |
| Skyline Court Apartments | $110 | Studio,1 and 2 Bedroom Apts | ||
| Snooze Inn Inner City Hotel | $85 | Rooms | Fortitude V | |
| Sofitel Brisbane Central | ||||
| Soho Motel Brisbane | $103 | Rooms | Spring Hill | |
| The Ridge Hotel on Leichhardt | Studios and Apartments | Spring Hill | ||
| Tribeca Apartments | $140 | 1 and 2 Bedroom Apartments | Spring Hill | |
| The Wellington Apartment Hotel | $125 | Studio, hotel rooms | Kangaroo P | |
| Watermark Hotel Brisbane | $185 | Hotel Rooms | Wickham Ter |
| Brisbane South |
Seach
for Best
Rates for hotels in Brisbane South
|
||
| Brisbane Northern |
Seach
for Best
Rates for hotels in Brisbane North
|
||
| Brisbane Airport | ||||
| Airway Motel Brisbane Airport | $125 | near the airport | ||
| Airport 85 Motel | $155 | |||
| Airport Clayfield Motel | $110 | just 5 to 10 minutes to airport | ||
| Aaboon Holiday Apartments | $110 | located in Wooloowin | Wooloowin | |
| Airolodge International | ||||
| Best Western Airport Hacienda Motel | ||||
| Comfort Inn Airport Admiralty - WS | ||||
| Quality Hotel Airport International | ||||
| Quality Inn Airport Heritage - Hamilton | ||||
| Ascot | $155 | Airport 85 Motel | ||
| $135 | Quest Ascot | |||
| Auchenflower | $122 | Chasely Apartments Brisbane | ||
| Bowen Hills | $122 | Skyline Court Apartments | ||
| $65 | Brisbane Manor Hotel | |||
| Brookfield | $250 | Leatherwood Lodge | ||
| Carindale | $250 | Hotel Carindale Brisbane | ||
| Carseldine | $123 | Carseldine Court Motel and Aspley Lodge | ||
| Chermside | Chermside Green | |||
| Quest Chermside Serviced Apartments | ||||
| The Chermside Apartments | ||||
| Cleveland | Auspitality Homestay | |||
| Coorparoo | $99 | Kirkland House B and B | ||
| Durack | Homely Houses | |||
| Eight Mile Plains | $125 | Best Western Sunnybank Star Motel | ||
| Fortitude Valley | Approx | |||
| Bunk Brisbane | ||||
| Central Brunswick | $120 | right in Fortitude Valley | ||
| Emporium Hotel | $259 | 5 star hotel | ||
| FV 4006 Apartments | $159 | 2 bedroom stylish apartments | ||
| Limes Hotel | $205 | |||
| Snooze Inn Inner City Hotel | $80 | |||
| Highgate Hll | $52 | Minto Student House | ||
| Hillcrest | Browns Plains Motor Inn | |||
| Eight Mile Plains | $125 | Best Western Sunnybank Star Motel | ||
| Ipswich | $127 | Best Western Ipswich Heritage Motor Inn | ||
| Ipswich International Hotel | ||||
| $138 | Oaks Aspire Ipswich | |||
| $110 | Quest Ipswich | |||
| $250 | Villa Modica | |||
| Kangaroo Point | Approx | |||
| Bridgewater Terraces | $130 | A tranquil oasis in Brisbane | ||
| Central Dockside Apartments | $246 | 1 and 2 Bedroom Apartments | ||
| Il Mondo Boutique Hotel | $189 | Hotel rooms | ||
| Kangaroo Point Holiday Apartments | $140 | Self Contained Apartments | ||
| Quest On Story Bridge Serviced Apartments | $139 | Suitel rooms | ||
| The Wellington Apartment Hotel | $125 | Hotel Room | ||
| Loganholme | $95 | Mcnevins Logan Park Motel | ||
| Mt Cotton | $99 | Mt Cotton Guest House | ||
| Macleay Island | $120 | The Boathouse B & B | ||
| Moreton Island | Beachfront Moreton Island Holiday House | |||
| Mt Gravatt | Travelodge Hotel Garden City | |||
| New Farm | $115 | Allender Apartments | ||
| Northgate | $140 | Comfort Inn and Suites Northgate | ||
| Redcliffe | $169 | Redvue Luxury Apartments | ||
| $220 | Reid's Place | |||
| Robertson | $150 | Comfort Inn and Suites Robertson Gardens | ||
| Scarborough | $300 | Scarborough Beach Apartments ( Private ) | ||
| Southbank | $110 | Riverside Hotel Southbank | ||
| Spring Hill | $148 | Best Western The Gregory Terrace Brisbane | ||
| $145 | Best Western The Gregory Terrace Brisbane | |||
| $176 | Central Summit Apartments | |||
| $130 | Hotel Watermark Brisbane | |||
| $355 | Oxygen Apartments - WS | |||
| $240 | Oxygen Apartments | |||
| $200 | Portal Hotel | |||
| $150 | Quest Spring Hill Serviced Apartments | |||
| $99 | The Ridge Hotel on Leichhardt | |||
| $185 | Watermark Hotel Brisbane | |||
| Springwood | Approx | |||
| Springwood Tower | $160 | Hotel Apartment in Springwood | ||
| Hotel Gloria | $99 | coming soon | ||
| Toowong | $129 | Toowong Central Motel Apartments | ||
| $134 | Toowong Inn and Suites | |||
| West End | $234 | Central West End Apartments | ||
| $130 | Hotel Watermark Brisbane | |||
| $355 | Oxygen Apartments - WS | |||
| $240 | Oxygen Apartments | |||
| $200 | Portal Hotel | |||
| $150 | Quest Spring Hill Serviced Apartments | |||
| $99 | The Ridge Hotel on Leichhardt | |||
| $185 | Watermark Hotel Brisbane | |||
| Windsor | $150 | Windsor International Hotel | ||
| Woolloongabba | $159 | Diana Plaza | ||
| Wooloowin | $115 | Abbon Apartments and Motel | ||
| Other Areas- Australia Main Index | ||||
| New South Wales - Sydney | Victoria - Melbourne | |||
| Queensland- Brisbane | Gold Coast | Sunshine Coast | Cairns | |
| Western Australia - Perth | Tasmania - Hobart | ACT - Canberra | ||
| Web created and maintained by Globalstore Reservations. Copyright 1996 |
| Brisbane Hotels and Holiday Apartments in Brisbane |